![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Order Form |
|
For Hard Copy of the Book |
||
| Online Payment | Click Here | Click Here |
Within India (Rs. 5,030) |
Outside India ($179 ) |
|
You can also pay |
Through
Demand Draft (DD) In favour of Knowledge Books Inc Payable at New Delhi Mail To : Knowledge Books Inc. D-136, Sector-36, Noida, 201303. |
Through Swift Money
Transfer Email: komal@del2.vsnl.net.in |
Note : |
||
| Part/Chapter No. |
Contents |
Price |
Price |
| Within India (INR) | Outside India (USD) | ||
| Part 1 |
Electric Motors, Drives and Energy Saving | ||
| Chapter 1. | Theory, performance and constructional features of induction motors and energy saving | ||
| Chapter 2. | Motor torque, load torque and selection of motors | ||
| Chapter 3. | Duties of induction motors | ||
| Chapter 4. | Starting of squirrel cage induction motors | ||
| Chapter 5. | Starting and control of slip-ring induction motors | ||
| Chapter 6. | Static drives and energy saving | ||
| Chapter 7. | Special-purpose motors and induction generators | ||
| Chapter 8. | Efficient transmission of loads | ||
| Chapter 9. | Winding insulation and maintenance | ||
| Chapter 10. | Installation and maintenance of electric motors | ||
| Chapter 11. | Philosophy of quality systems and testing of electrical machines | ||
| Chapter 12. | Protection of electric motors and selection of components | ||
| Part 2 | Switchgear Assemblies and Captive (Emergency) Power Generation | ||
| Chapter 13. | LV switchgear and controlgear assemblies | ||
| Chapter 14. | Testing of a metal-enclosed switchgear assemblies | ||
| Chapter 15. | Instrument and control transformers:applications and selection | ||
| Chapter 16. | Captive (emergency) power generation | ||
| Part 3 | Voltage surges and Over Voltages, Circuit Interrupters & Grounding Practises | ||
| Chapter 17. | Voltage surges – causes, effects and remedies | ||
| Chapter 18. | Surge arresters: applications and selection | ||
| Chapter 19. | Circuit interrupters and their applications | ||
| Chapter 20. | Temporary over-voltages and system grounding | ||
| Chapter 21. | Grounding theory and ground fault protection schemes | ||
| Chapter 22. | Grounding practices | ||
| Part 4 | Power Capacitors & Reactive Power Controls | ||
| Chapter 23. | Power capacitors: behaviour, switching phenomena and improvement of power factor | ||
| Chapter 24. | System voltage regulation and improving power quality | ||
| Chapter 25. | Making capacitor units and ratings of switching devices | ||
| Chapter 26. | Protection, maintenance and testing of capacitor units | ||
| Chapter 27. | Selection of power reactors | ||
| Part 5 | Busbar Systems | ||
| Chapter 28. | Carrying power through metal-enclosed bus systems | ||
| Chapter 29. | Recommended practices for mounting buses and making bus joints | ||
| Chapter 30. | Properties and ratings of current carrying conductors | ||
| Chapter 31. | An isolated phase bus system | ||
| Chapter 32. | Testing a metal-enclosed bus system | ||
| Complete E-book | Electrical Power Engineering Reference & Applications Handbook | ||
| Institutes and bulk buyers please contact us for special price. |